Urgent: Severe Lag Issues on Website and Socket

Hi @Upstox,

I am facing the too much lag in the website and socket. Please check the below logs. This lag is too much and causing too much loss.

Please check the fix the same immediately.
09:19:02.482 I AJStyleCall 224.85
09:19:02.483 I AJStylePut 240.5
09:19:02.496 I AJStylePut 239.55
09:19:02.501 I AJStyleCall 229.9
09:19:02.501 I AJStylePut 237.2
09:19:02.513 I AJStylePut 236.95
09:19:02.515 I AJStylePut 238.7
09:19:02.602 I AJStyleCall 226.0
09:19:02.602 I AJStylePut 238.35
09:19:02.748 I AJStyleCall 226.5
09:20:05.651 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=30, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=, parentOrderId=null, validity=DAY, status=put order req received, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=null, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.652 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=30, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=, parentOrderId=null, validity=DAY, status=put order req received, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=null, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.713 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=30, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.720 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=30, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.724 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=217.95, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=15, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=15, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.730 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=217.95, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=15, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=15, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.733 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=217.95, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=0, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=complete, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=30, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.738 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|64210, instrumentKey=NSE_FO|64210, tradingSymbol=BANKNIFTY24SEP54000PE, product=D, orderType=MARKET, averagePrice=217.95, price=0.0, triggerPrice=0.0, quantity=30, disclosedQuantity=0, pendingQuantity=0, transactionType=SELL, orderRefId=91153200769900, exchangeOrderId=1700000005380269, parentOrderId=null, validity=DAY, status=complete, isAmo=false, variety=SIMPLE, tag=null, exchangeTimestamp=2024-09-24 09:20:10, statusMessage=, orderId=240924025061081, orderRequestId=1, orderTimestamp=2024-09-24 09:20:10, filledQuantity=30, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:20:05.744 D app_time_stats: avg=496.28ms min=490.49ms max=499.36ms count=3
09:20:06.771 D app_time_stats: avg=513.09ms min=499.21ms max=526.96ms count=2
09:20:06.793 I AJStyleCall 229.35
09:20:06.795 I AJStylePut 236.15
09:20:06.865 I AJStyleCall 229.1
09:20:06.866 I AJStylePut 235.1
09:20:06.879 I AJStyleCall 227.7
09:20:06.886 I AJStyleCall 227.5
09:20:06.886 I AJStylePut 238.75
09:20:06.897 I AJStyleCall 225.8
09:20:06.903 I AJStyleCall 226.9
09:20:06.904 I AJStylePut 238.4
09:20:06.912 I AJStylePut 239.15
09:20:06.916 I AJStyleCall 228.7
09:20:06.923 I AJStyleCall 229.1
09:20:06.923 I AJStylePut 235.4
09:20:06.937 I AJStylePut 234.5
09:20:06.945 I AJStyleCall 230.7
09:20:06.950 I AJStyleCall 232.15
09:20:06.951 I AJStylePut 232.75

It took almost more than 1 minute.