Details of an Instrument

Hello,

How can I know more information about an instrument?

Information such as:

  • if an instrument is in F&O
  • if an instrument is in T2T segment
  • if an Instrument is in F&O ban today
  • an instrument’s market capitalization (actual value and it’s category: ultra, large, mid, small)
  • There are many series of which an instrument is part of (can see it in NEST), how to know about these?

I was expecting this information to be part of Instruments’ file.
However, this information is missing.

How to go about getting this (and more) information about an instrument?
.
.
.
.
Reason why we need this information:

Below are a few example instruments from instruments file:
Please note the first bunch all have the same trading symbol: PEL.
However, few are bonds, only 1 is the actual equity/stock instrument.

If we want to pickup stocks list in an automated fashion (and avoid hard coding: very bad practice), we need meta-data or more information around an instrument so we don’t pickup corporate bonds or interest instruments for scanning/trading etc.

Instruments file Header:
“instrument_key”,“exchange_token”,“tradingsymbol”,“name”,“last_price”,“expiry”,“strike”,“tick_size”,“lot_size”,“instrument_type”,“option_type”,“exchange”

From Instruments file:
“NSE_EQ|INE140A01024”,“2412”,“PEL”,“PIRAMAL ENTERPRISES LTD”,“915.7”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE140A07757”,“19821”,“PEL”,“SEC RE NCD 9.00% SR I”,“1006.5”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE140A07740”,“19828”,“PEL”,“SEC RE NCD 9.05% SR II”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE140A07765”,“19853”,“PEL”,“SEC RE NCD 9.20% SR III”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE140A07773”,“19861”,“PEL”,“SEC RE NCD 9.35% SR IV”,“1017.5”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”

“NSE_EQ|INE040A01034”,“1333”,“HDFCBANK”,“HDFC BANK LTD”,“1705.25”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE040A08AJ4”,“20753”,“HDFCBANK”,“HDFC BANK 7.71% 2033 SR1”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”

“NSE_EQ|INE414G01012”,“23650”,“MUTHOOTFIN”,“MUTHOOT FINANCE LIMITED”,“1492.0”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE414G07IR6”,“20749”,“MUTHOOTFIN”,“MFL 8.78% 2027”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE414G07IS4”,“20751”,“MUTHOOTFIN”,“MFL 8.85% 2028”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”

“NSE_EQ|INE413U07244”,“20762”,“IIFLSAMFIN”,“SEC RE NCD 9.21% SR 1”,“965.1”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE413U07228”,“20767”,“IIFLSAMFIN”,“SEC RE NCD 9.60% SR 2”,“947.26”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE413U07236”,“20769”,“IIFLSAMFIN”,“SEC RE NCD 9.57% SR 3”,“944.95”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE413U07277”,“20771”,“IIFLSAMFIN”,“SEC RE NCD 10% SR 4”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE413U07269”,“20779”,“IIFLSAMFIN”,“SEC RE NCD 10.03% SR 5”,“994.48”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE413U07251”,“20784”,“IIFLSAMFIN”,“SEC RE NCD 10.50% SR 6”,“999.9”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE489L01022”,“13072”,“IIFLSEC”,“IIFL SECURITIES LIMITED”,“141.6”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”

“NSE_EQ|INE121A08PJ0”,“19257”,“CHOLAFIN”,“CHOLAMANDALAM IN & FIN CO”,“”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A01024”,“685”,“CHOLAFIN”,“CHOLAMANDALAM IN & FIN CO”,“1235.7”,“”,“0.05”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RB5”,“15364”,“CHOLAFIN”,“SEC RE NCD 8.25% SR.I”,“1052.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RA7”,“15368”,“CHOLAFIN”,“SEC RE NCD SR.II”,“1034.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07QW3”,“15370”,“CHOLAFIN”,“SEC RE NCD 8.30% SR.III”,“1025.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07QZ6”,“15372”,“CHOLAFIN”,“SEC RE NCD SR.IV”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07QY9”,“15374”,“CHOLAFIN”,“SEC RE NCD 8.40% SR.V”,“1030.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07QX1”,“15376”,“CHOLAFIN”,“SEC RE NCD SR.VI”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RH2”,“17928”,“CHOLAFIN”,“SEC RE NCD 8.25% SR 1”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RG4”,“17934”,“CHOLAFIN”,“SEC RE NCD SR 2”,“999.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RF6”,“17940”,“CHOLAFIN”,“SEC RE NCD 8.30% SR 3”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RD1”,“17952”,“CHOLAFIN”,“SEC RE NCD SR 4”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RE9”,“17958”,“CHOLAFIN”,“SEC RE NCD 8.40% SR 5”,“1020.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RI0”,“17964”,“CHOLAFIN”,“SEC RE NCD SR 6”,“995.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RJ8”,“20427”,“CHOLAFIN”,“SEC RE NCD 8.40% SR 1”,“975.05”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RL4”,“20433”,“CHOLAFIN”,“SEC RE NCD SR 2”,“985.0”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RO8”,“20435”,“CHOLAFIN”,“SEC RE NCD 8.50% SR 3”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RK6”,“20437”,“CHOLAFIN”,“SEC RE NCD SR 4”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RM2”,“20443”,“CHOLAFIN”,“SEC RE NCD 8.60% SR 5”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”
“NSE_EQ|INE121A07RN0”,“20445”,“CHOLAFIN”,“SEC RE NCD SR 6”,“”,“”,“0.01”,“1”,“EQUITY”,“NSE_EQ”

They also seem to incorrectly categorize as EQUITY.
We need to have the series information and/or meta data of an instrument.

This needs attention and a fix for the long haul.

Regards,
SRK

Thank you for getting in touch. Your feedback has been received and will be forwarded to the content team for their review. You will be notified of any updates or progress regarding this.

1 Like

Below screenshot is from Aliceblue Instrument Master.

They are providing series information - thereby making it easy to automatically fetch the list of securities from EQ segment only. This avoids hardcoding of securities’ name or token #. Automatic pulling is a good software design.

Regards,
SRK

Your feedback has been noted. We will pass it along to a concerned tea for evaluation.