Order delay in Placing using API Call

Hi Team,

I have observed 15 seconds latency in order placement at Upstox side at market opening 9:15 AM. The below is about order.

Order Id: 241114000009669

Order Placed on: 2024-11-14 09:15:05.853 (Order has been initiated and received order Id 241114000009669 from my end)

Order Opened On: 2024-11-14 09:15:20.260 (Order Status as TRIGGER PENDING) (received post data on web hook endpoint)

Instrument_token=‘NSE_FO|43867’
trading_symbol=‘NIFTY24N1423600PE’
Order_type=‘SL’

Base URL: ```
https://api-hft.upstox.com/v2


can you please check this is expected issue at 9:15 AM 05 Seconds Trade or is there any way to place order quickly ?

|Column 1 | Column 2 | Column 3 | Column 4 | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF|
|--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---|
|Id | Exchange | Product | Price | Quantity | Status | Guid | Tag | Instrument_token | trading_symbol | Tradingsymbol | Order_type | Validity | Trigger_price | Disclosed_quantity | Transaction_type | Average_price | Filled_quantity | Pending_quantity | Status_message | Status_message_raw | Exchange_order_id | Parent_order_id | Order_id | Variety | Order_timestamp | Exchange_timestamp | Is_amo | Order_request_id | Order_ref_id | Meta | Timestamp on web hook URL|
|1 | NFO | D | 89.5 | 100 | COMPLETE | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | LIMIT | DAY | 91.4 | 0 | SELL | 90.93 | 100 | 0 | NULL | NULL | 1E+15 | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|2 | NFO | D | 89.5 | 100 | TRIGGER PENDING | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | SL | DAY | 91.4 | 0 | SELL | 0 | 0 | 100 | NULL | NULL | 1E+15 | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|3 | NFO | D | 89.5 | 100 | OPEN | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | LIMIT | DAY | 91.4 | 0 | SELL | 90.95 | 75 | 25 | NULL | NULL | 1E+15 | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|4 | NFO | D | 89.5 | 100 | OPEN PENDING | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | SL | DAY | 91.4 | 0 | SELL | 0 | 0 | 100 | NULL | NULL |  | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|5 | NFO | D | 89.5 | 100 | OPEN | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | LIMIT | DAY | 91.4 | 0 | SELL | 0 | 0 | 100 | NULL | NULL | 1E+15 | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|6 | NFO | D | 89.5 | 100 | VALIDATION PENDING | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | SL | DAY | 91.4 | 0 | SELL | 0 | 0 | 100 | NULL | NULL |  | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.2|
|11 | NFO | D | 89.5 | 100 | PUT ORDER REQ RECEIVED | NULL | NULL | NSE_FO\|43867 | NIFTY24N1423600PE | NIFTY24N1423600PE | SL | DAY | 91.4 | 0 | SELL | 0 | 0 | 100 | NULL | NULL |  | NULL | 2.41114E+14 |  | 14-11-2024 09:15 | NULL | 0 | NULL | UDAPI-I-8k8RMo15w0LOPoOaeeA6lj1i | NULL | 15:20.8|

Thanks
Krishna