Intraday HistoryApi API - OHLC volume is returning 0 for Nifty future - NSE_FO|36612

intraday_candle_data 2024-03-12 13:16:06.842188+05:30 NSE_FO|36612 Open High Low Close Volume OpenInterest
Timestamp
2024-03-12 13:15:00+05:30 22452.65 22452.65 22452.65 22452.65 0 12812850
2024-03-12 13:14:00+05:30 22452.65 22452.65 22452.65 22452.65 0 12812850
2024-03-12 13:13:00+05:30 22452.65 22452.65 22452.65 22452.65 0 12812850
2024-03-12 13:12:00+05:30 22452.65 22452.65 22452.65 22452.65 0 12814000
2024-03-12 13:11:00+05:30 22452.65 22452.65 22452.65 22452.65 0 12814000
… … … … … … …
2024-03-12 09:19:00+05:30 22444.00 22448.00 22440.65 22448.00 31650 12081300
2024-03-12 09:18:00+05:30 22444.50 22447.00 22440.00 22445.50 21150 12081300
2024-03-12 09:17:00+05:30 22434.95 22446.55 22434.50 22446.10 28750 12061000
2024-03-12 09:16:00+05:30 22438.00 22441.00 22429.10 22433.60 34850 12061000
2024-03-12 09:15:00+05:30 22447.90 22447.90 22421.10 22439.55 63200 12061000

@Satish_Patel This was an intermittent issue with the data source. Data has been recovered at that time and looks fine.

Thanks!

1 Like