I would like to draw your attention on a point that if a category of a stock is converted to “BE”
category, then the stock gets automatically delete from watchlist instead of showing a category change. If a watchlist is having more stocks , it is hard to find out which stock has been deleted from watchlist. would request you to plz make a change in this.
why does the stocks keep on getting removed from watchlist, when the category of stock has been changed. This shouldn’t happen. It doesn’t happen in parent trading view, then why does it happens over here.
Have been continiously raising this issue, but no one is there to even have any brainstorming for it….every second day some or other stock category keeps on changing, why it gets removed from watchlist, that dosent happen in trading view, then why it happens here
We’re looking into this since you had initally said about this over a call with me. We ran some checks, and it wasn’t really straight forward. We have a solution to this, but its a bit stretched and will pick this up in the coming months
This many stock circuit limit has changed for today, and this happenes everyday, now for eg stl network limit was in 5% , quiet possible it will be a be stock, whose name will reflect in watchlist as stl network BE, and now since its limit has changed from 5 to 20% , it will be out of BE category to normal category and it will be showing as STL Netwrok EQ, and since this changed has happen, if this stock was in watchlit, the next day after limit changed, it wont be visible in watchlist.
Same way , it should be happening with below mentioned stock.
| 8 | 544163 | Greenhitech Ventures Ltd | 10 | 5 |
|---|---|---|---|---|
| 9 | 511543 | GSB Finance Ltd | 10 | 5 |
| 10 | 540702 | Lasa Supergenerics Ltd | 10 | 5 |
| 11 | 531453 | Mohit Industries Ltd | 20 | 5 |
| 12 | 531959 | Newtime Infrastructure Ltd | 10 | 5 |
All the above stock has turned into 5% band from higher band, so technically they will be going into BE category and same way if this stocks were in watchlist, they wont be visible next day.
The above mentioned explanation dosent happen in TRADING VIEW watchlist, the watchlist remains intact as it is and no stocks get removed.
This are for tomorrow , the stock which circuit can change tomorrow, and according to that half of the stocks if they are in watchlist today, wont be visible tomorrow in same watchlist
Reduction in Price Bands due to Surveillance Actions w.e.f. 22/09/2025
| SrNo | Scrip Code | Scrip Name | Existing Price Band(%) | Revised Price Band(%) |
|---|---|---|---|---|
| 1 | 530621 | Akar Auto Industries Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 2 | 531673 | Anka India Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 3 | 532212 | Archies Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 4 | 532888 | Asian Granito India Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 5 | 543911 | Atal Realtech Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 6 | 531994 | Auto Pins (India) Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 7 | 524534 | Bhaskar Agrochemicals Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 8 | 500060 | Birla Cable Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 9 | 532324 | Cinevista Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 10 | 504351 | Empower India Ltd | 20 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 11 | 532219 | Energy Development Company Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 12 | 532016 | Espire Hospitality Limited | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 13 | 543312 | Focus Business Solution Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 14 | 508980 | Frontier Capital Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 15 | 506186 | Galaxy Cloud Kitchens Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 16 | 530263 | Global Capital Markets Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 17 | 544312 | Hamps Bio Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 18 | 539174 | Helpage Finlease Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 19 | 531743 | Hira Automobiles Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 20 | 532001 | Inducto Steel Ltd | 5 | 2 |
| undefined | ---- | ---- | ---- | ---- |
| 21 | 532326 | Intense Technologies Ltd | 20 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 22 | 540850 | Jhandewalas Foods Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 23 | 531778 | Kachchh Minerals Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 24 | 533451 | Karma Energy Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 25 | 502250 | Lerthai Finance Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 26 | 543919 | M. K. Proteins Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 27 | 531537 | Mizzen Ventures Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 28 | 519003 | Modi Naturals Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 29 | 519136 | Nahar Industrial Enterprises Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 30 | 531289 | National Fittings Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 31 | 531287 | National Plastic Technologies Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 32 | 516082 | NR Agarwal Industries Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 33 | 544278 | OCCL Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 34 | 538537 | Omansh Enterprises Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 35 | 540386 | Ontic Finserve Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 36 | 511176 | Parshwanath Corporation Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 37 | 517447 | R.S. Software (India) Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 38 | 544503 | Rachit Prints Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 39 | 530951 | Raminfo Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 40 | 543251 | Ravinder Heights Ltd | 20 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 41 | 532124 | Reliable Ventures India Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 42 | 533275 | Shah Metacorp Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 43 | 503837 | Shree Rajasthan Syntex Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 44 | 526981 | Shri Bajrang Alliance Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 45 | 543986 | South West Pinnacle Exploration Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 46 | 539026 | SSPN Finance Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 47 | 544342 | Stallion India Fluorochemicals Ltd | 10 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 48 | 512531 | State Trading Corporation of India Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 49 | 532730 | STL Global Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 50 | 514142 | T T Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 51 | 509945 | Thacker & Company Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 52 | 509015 | Thakral Services India Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 53 | 540954 | The Indian Wood Products Company Ltd | 5 | 20 |
| undefined | ---- | ---- | ---- | ---- |
| 54 | 513629 | Tulsyan NEC Ltd | 10 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 55 | 537582 | Unishire Urban Infra Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
| 56 | 523888 | VR Woodart Ltd | 2 | 5 |
| undefined | ---- | ---- | ---- | ---- |
| 57 | 512587 | Zodiac-JRD-MKJ Ltd | 5 | 10 |
| undefined | ---- | ---- | ---- | ---- |
57 stock limit limits are changing for tomorrow, out of this 57 stocks , there are 21 stocks, which are gettig converted to 20% limit from 5 % limit, eventually they getteng converted from “BE” category to normal category, that means, if they are in your watchlist, they wont be reflecting in your watchlist tomorrow. And there are other stocks getting into 5% limit from above limit, even those will be getting removed. So if you had watchlist of this 57 stocks yesterday , today it will be watchlist of hardly 20 stocks. You could have made this list of stock yesterday, you could have easily findout the solution today.
And for this , I have an solution and can give you , provided you remove time to talk on other issue aswell which we are having on web platform and app

