The Historical API is missing last two days of data including today - All Data for 2024-04-02 and 2024-04-01 is missing. This has been executed at 10:30PM after trading hours so everything is historical
I can get the data for current 2024-04-02 which is today using intraday…
BUT how do i get missing data for previous day 2024-04-01 ??
Update: 03-Apr-2024 - : Historical API seems to be now stuck on last day of previous financial year for good. Last data i am getting is of 28-Mar 2024
curl -L -X GET ‘https://api.upstox.com:443/v2/historical-candle/NSE_EQ|INE062A01020/30minute/2024-04-02/2024-03-26’ -H ‘Accept: application/json’
Returns:
{
“status”: “success”,
“data”: {
“candles”: [
[“2024-03-28T15:15:00+05:30”, 750.6, 753.8, 750.6, 752.95, 1721903, 0],
[“2024-03-28T14:45:00+05:30”, 757.6, 757.9, 750.6, 750.6, 4654035, 0],
[“2024-03-28T14:15:00+05:30”, 758.2, 759.55, 757.6, 757.8, 2334179, 0],
[“2024-03-28T13:45:00+05:30”, 754.85, 758.55, 754.65, 758.5, 1558467, 0],
[“2024-03-28T13:15:00+05:30”, 753.8, 756.4, 752.55, 754.85, 1518335, 0],
[“2024-03-28T12:45:00+05:30”, 750.4, 753.9, 749.55, 753.85, 1505927, 0],
[“2024-03-28T12:15:00+05:30”, 747.75, 750.4, 746.6, 750.3, 1069036, 0],
[“2024-03-28T11:45:00+05:30”, 747.2, 748.85, 746.95, 747.8, 801796, 0],
[“2024-03-28T11:15:00+05:30”, 746.05, 748.5, 745.55, 747.3, 763208, 0],
[“2024-03-28T10:45:00+05:30”, 746.25, 747.35, 745.5, 746.05, 692874, 0],
[“2024-03-28T10:15:00+05:30”, 743.9, 746.7, 743.6, 746.4, 1318138, 0],
[“2024-03-28T09:45:00+05:30”, 743.95, 745, 741.6, 743.9, 1589815, 0],
[“2024-03-28T09:15:00+05:30”, 737.75, 744, 736.9, 743.95, 2115176, 0],
[“2024-03-27T15:15:00+05:30”, 733.15, 737.55, 732.2, 736.5, 6215299, 0],
[“2024-03-27T14:45:00+05:30”, 734.75, 736.85, 730.8, 733.2, 11535618, 0],
[“2024-03-27T14:15:00+05:30”, 736.95, 737, 730.2, 734.85, 3554831, 0],
[“2024-03-27T13:45:00+05:30”, 740.65, 741.2, 736.5, 736.7, 812383, 0],
[“2024-03-27T13:15:00+05:30”, 741.05, 741.6, 740.2, 740.55, 341017, 0],
[“2024-03-27T12:45:00+05:30”, 740.15, 742, 740, 740.9, 535967, 0],
[“2024-03-27T12:15:00+05:30”, 742.4, 742.5, 740.45, 740.45, 502792, 0],
[“2024-03-27T11:45:00+05:30”, 742.95, 744.3, 742.25, 742.4, 455673, 0],
[“2024-03-27T11:15:00+05:30”, 742.05, 743, 741.9, 742.95, 336352, 0],
[“2024-03-27T10:45:00+05:30”, 743.1, 743.75, 741.25, 742.05, 1356471, 0],
[“2024-03-27T10:15:00+05:30”, 742.95, 745.85, 742.55, 743.15, 1458669, 0],
[“2024-03-27T09:45:00+05:30”, 742.45, 744, 740.5, 742.9, 1401714, 0],
[“2024-03-27T09:15:00+05:30”, 744.05, 744.9, 740.35, 742.4, 1567581, 0]
]
}
}