09:19:36.354 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=, parentOrderId=null, validity=DAY, status=put order req received, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=null, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.358 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=, parentOrderId=null, validity=DAY, status=put order req received, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=null, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.360 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=, parentOrderId=null, validity=DAY, status=put order req received, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=null, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.363 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.365 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.369 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=0.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=60, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=0, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.375 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=15, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=45, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.376 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=15, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=45, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.379 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=15, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=open, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=45, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.382 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=0, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=complete, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=60, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.385 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=0, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=complete, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=60, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
09:19:36.388 I Place Order data OrderUpdate [userId=7DA6GY, exchange=NFO, instrumentToken=NSE_FO|40487, instrumentKey=NSE_FO|40487, tradingSymbol=BANKNIFTY24SEP53800CE, product=D, orderType=MARKET, averagePrice=216.0, price=0.0, triggerPrice=0.0, quantity=60, disclosedQuantity=0, pendingQuantity=0, transactionType=BUY, orderRefId=UDAPI-I-v81R0EmPfqBDAarczR1PFnVx, exchangeOrderId=1500000006850547, parentOrderId=null, validity=DAY, status=complete, isAmo=false, variety=SIMPLE, tag=buyingCall, exchangeTimestamp=2024-09-25 09:19:39, statusMessage=, orderId=240925025055095, orderRequestId=1, orderTimestamp=2024-09-25 09:19:39, filledQuantity=60, guid=null, placedBy=7DA6GY, statusMessageRaw=null]
@Akash_Jindal, could you please share the details of when you encountered this issue and let us know if you are still experiencing it?
Thank you!
Hi @Ketan
Thanks for your message, I am still facing this issue. It’s always coming like this for me. Currently I don’t have any recent logs, but I can share the logs by tomorrow morning or as soon as I experience the same issue again.
@Akash_Jindal, which method are you using to connect to the websocket: the SDK’s streamer functions or server-client connections? Also if you could tell us which language you are using?
Hi @Ketan,
I am using the:
private var portfolioDataStreamer : PortfolioDataStreamer? = null
I am using the kotlin language. You can consider JAVA.