Disclaimer: This content is for educational purposes only, based on data as of 1 PM IST on April 2, 2025. This is not financial advice. Trading involves risks. Always do your own analysis and manage risk before trading.
Welcome to this today’s F&O Insights! Today’s newsletter is different—we’re covering index options instead of stocks, focusing on broad market moves.
Section 1: Understanding Index Activity Through OI Changes
Here’s what’s moving in key indices based on price changes and Open Interest (OI) shifts.
Underlying | Price | Change | Call OI Chg | Put OI Chg | Call Explanation | Put Explanation |
---|---|---|---|---|---|---|
FINNIFTY | 24713 | 0.76% | 434 | 2741 | Long Buildup | Long Buildup |
MIDCPNIFTY | 11565 | 1.58% | 3699 | 7324 | Long Buildup | Long Buildup |
NIFTYNXT50 | 62762 | 0.62% | 0 | 0 | Long Buildup | Long Buildup |
NIFTY | 23299 | 0.57% | 8161 | 15991 | Long Buildup | Long Buildup |
BANKNIFTY | 51255 | 0.84% | 32024 | 72216 | Long Buildup | Long Buildup |
What Do These Terms Mean?
- Long Buildup: OI rises with price moving favorably—up for calls (bullish) or down for puts (bearish). Traders are buying options, expecting that direction.
- Example: BANKNIFTY’s calls and puts show Long Buildup with a 0.84% gain—bullish bets!
- Short Buildup: OI rises, but price moves against buyers—down for calls (bearish) or up for puts (bullish). Suggests option selling.
- Short Covering: OI drops with price rising (for calls) or falling (for puts). Short sellers buy back options, fueling the move.
- Example: BANKNIFTY’s 50900 CE shows Short Covering with high volume—bullish momentum.
- Long Unwinding: OI drops with price falling (for calls) or rising (for puts). Long holders exit, signaling doubt.
Quick Take: Massive Put OI Chg (e.g., BANKNIFTY’s 72216) with Long Buildup often signals hedging alongside bullish moves—watch for strength!
Section 2: Spotlight on High-Activity Options
These index options show significant trading volume relative to OI, pointing to strikes traders are targeting.
SYMBOL | Contract | Volume/OI Ratio | Explanation | VOLUME | OI | IV |
---|---|---|---|---|---|---|
BANKNIFTY | BANKNIFTY 51200 CE 24 Apr 2025 | 14.99 | Long Buildup (Bullish) | 100757 | 6721 | 14.23 |
BANKNIFTY | BANKNIFTY 51100 CE 24 Apr 2025 | 13.37 | Long Buildup (Bullish) | 65352 | 4888 | 14.26 |
BANKNIFTY | BANKNIFTY 51300 CE 24 Apr 2025 | 12.12 | Long Buildup (Bullish) | 63421 | 5232 | 14.12 |
BANKNIFTY | BANKNIFTY 50900 CE 24 Apr 2025 | 10.75 | Short Covering (Bullish) | 24097 | 2242 | 14.45 |
BANKNIFTY | BANKNIFTY 51200 PE 24 Apr 2025 | 10.58 | Short Buildup (Bullish) | 105598 | 9978 | 15.04 |
BANKNIFTY | BANKNIFTY 50900 PE 24 Apr 2025 | 8.80 | Short Buildup (Bullish) | 51847 | 5891 | 15.19 |
BANKNIFTY | BANKNIFTY 51400 CE 24 Apr 2025 | 8.33 | Long Buildup (Bullish) | 45735 | 5490 | 14.12 |
BANKNIFTY | BANKNIFTY 51100 PE 24 Apr 2025 | 7.32 | Short Buildup (Bullish) | 81046 | 11070 | 15.11 |
BANKNIFTY | BANKNIFTY 51300 PE 24 Apr 2025 | 7.00 | Short Buildup (Bullish) | 46522 | 6647 | 14.98 |
BANKNIFTY | BANKNIFTY 50800 PE 24 Apr 2025 | 6.52 | Short Buildup (Bullish) | 45924 | 7046 | 15.27 |
MIDCPNIFTY | MIDCPNIFTY 11400 CE 24 Apr 2025 | 10.82 | Long Buildup (Bullish) | 11060 | 1022 | 19.55 |
MIDCPNIFTY | MIDCPNIFTY 11400 PE 24 Apr 2025 | 4.64 | Short Buildup (Bullish) | 14421 | 3110 | 23.72 |
MIDCPNIFTY | MIDCPNIFTY 11500 CE 24 Apr 2025 | 3.47 | Long Buildup (Bullish) | 14268 | 4109 | 19.66 |
MIDCPNIFTY | MIDCPNIFTY 10500 PE 24 Apr 2025 | 2.82 | Long Unwinding (Bullish) | 6593 | 2337 | 26.96 |
MIDCPNIFTY | MIDCPNIFTY 11600 CE 24 Apr 2025 | 2.79 | Long Buildup (Bullish) | 6725 | 2411 | 19.51 |
MIDCPNIFTY | MIDCPNIFTY 11800 CE 24 Apr 2025 | 2.72 | Long Buildup (Bullish) | 3001 | 1103 | 19.52 |
MIDCPNIFTY | MIDCPNIFTY 11500 PE 24 Apr 2025 | 2.57 | Short Buildup (Bullish) | 10504 | 4086 | 23.53 |
MIDCPNIFTY | MIDCPNIFTY 11000 PE 24 Apr 2025 | 2.29 | Short Buildup (Bullish) | 11908 | 5198 | 24.78 |
MIDCPNIFTY | MIDCPNIFTY 11550 PE 24 Apr 2025 | 2.24 | Long Unwinding (Bullish) | 2443 | 1090 | 23.51 |
MIDCPNIFTY | MIDCPNIFTY 11100 PE 24 Apr 2025 | 2.06 | Long Unwinding (Bullish) | 2881 | 1396 | 24.37 |
FINNIFTY | FINNIFTY 25000 CE 24 Apr 2025 | 3.28 | Long Buildup (Bullish) | 3536 | 1077 | 13.85 |
NIFTY | NIFTY 23250 CE 24 Apr 2025 | 2.34 | Long Buildup (Bullish) | 2625 | 1122 | 12.22 |
How to Understand Volume/OI Ratio
- What It Is: Compares today’s trading volume to existing OI. A higher ratio means more new trades.
- What It Suggests:
- Above 2: Notable interest—traders see this strike as key (e.g., NIFTY’s 2.34 at 23250 CE).
- Above 5: Strong activity, often tied to big expectations (e.g., BANKNIFTY’s 14.99 at 51200 CE).
- Below 1: Quiet—positions are likely being held or closed.
- Why It Matters: High ratios spotlight “hot” strikes—potential breakout or support levels.
Final Thoughts
Index F&O data lights the way—OI shifts reveal bullish conviction, and high Volume/OI Ratios (like BANKNIFTY’s 14.99) spotlight key levels. Banking and midcaps are driving the charge, with broad markets following. Pair these clues with charts to catch the upswing!
Happy trading—see you next time!
Disclaimer: This content is for educational purposes only, based on data as of 1 PM IST on April 2, 2025. This is not financial advice. Trading involves risks. Always do your own analysis and manage risk before trading.