Facing issue regarding selling of a stock name ALL TIME. When I kept the limit @250 for the 209 shares then how it failed @250 afterwards when I cancelled the order then how it executed @235 without any limit.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Sell order getting cancelled automatically | 8 | 121 | August 20, 2025 | |
| Sell order getting failed | 11 | 128 | December 12, 2025 | |
| Bug: IOC LIMIT order on BSE | 10 | 124 | September 4, 2024 | |
| Stop Loss Limit Order Not Executed as Expected || API || Order ID: 240517025154241 | 2 | 228 | May 17, 2024 | |
| Issue with Placing SELL (SL-LIMIT) Order for Existing Order Through API | 1 | 308 | April 12, 2024 |
