Historical Data missing for Indexes for 2019 and 2021

I’m not getting any historical data for some indexes like Nifty Oil and Gas and Nifty IT and possibly many other Indexes too have this issue for the year 2019 and partially for the year 2021.

Can someone please take a look at this as its leading to incomplete data fetches for me and not allowing me to do my further steps that I want to do.

I’m getting data for 2018 and 2017 and 2020 too

09-08-2021 6653.85 6664.1 6553.8 6582.2 0 0 NIFTY OIL AND GAS 09-08-2021 Daily
31-12-2020 5524.05 5524.05 5524.05 5524.05 0 0 NIFTY OIL AND GAS 31-12-2020 Daily

See the example above - ater 31-12-2020 i’m getting 09-08-2021 days data directly

And see below too :

01-01-2020 5173.3 5173.3 5173.3 5173.3 0 0 NIFTY OIL AND GAS 01-01-2020 Daily
31-12-2018 4626.1 4626.1 4626.1 4626.1 0 0 NIFTY OIL AND GAS 31-12-2018 Daily

Whole 2019 years data is missing

Hi @elroy_savi_1055123
As per your post, there are inconsistencies in Nifty Oil and Nifty IT. We’ll get this checked and reach out to you in this thread.

Thanks!

1 Like

Hi @Ketan - I just checked the older data I had and found just the below months data missing for these Indexes - so Nifty IT and others (I think Nifty Metals) didn’t have this issue before. Can you let me know when will this be fixed for all Indexes ?

Missing Months per Index:
Ticker month_start records_in_month
0 NIFTY INFRA 2018-12-01 0
1 NIFTY INFRA 2019-01-01 0
2 NIFTY OIL AND GAS 2019-01-01 0
3 NIFTY OIL AND GAS 2019-02-01 0
4 NIFTY OIL AND GAS 2019-03-01 0
5 NIFTY OIL AND GAS 2019-04-01 0
6 NIFTY OIL AND GAS 2019-05-01 0
7 NIFTY OIL AND GAS 2019-06-01 0
8 NIFTY OIL AND GAS 2019-07-01 0
9 NIFTY OIL AND GAS 2019-08-01 0

These are the list of the Indexes I am using :

{“trading_symbol”: “NIFTY”, “instrument_key”: “NSE_INDEX|Nifty 50”},

{"trading_symbol": "BANKNIFTY", "instrument_key": "NSE_INDEX|Nifty Bank"},

{"trading_symbol": "SENSEX", "instrument_key": "BSE_INDEX|SENSEX"},

{"trading_symbol": "NIFTY COMMODITIES", "instrument_key": "NSE_INDEX|Nifty Commodities"},

{"trading_symbol": "LRGCAP", "instrument_key": "BSE_INDEX|LRGCAP"},

{"trading_symbol": "NIFTY CONSUMPTION", "instrument_key": "NSE_INDEX|Nifty Consumption"},

{"trading_symbol": "NIFTY CONSR DURBL", "instrument_key": "NSE_INDEX|NIFTY CONSR DURBL"},

{"trading_symbol": "FINNIFTY", "instrument_key": "NSE_INDEX|Nifty Fin Service"},

{"trading_symbol": "NIFTY IT", "instrument_key": "NSE_INDEX|Nifty IT"},

{"trading_symbol": "NIFTY AUTO", "instrument_key": "NSE_INDEX|Nifty Auto"},

{"trading_symbol": "NIFTY FMCG", "instrument_key": "NSE_INDEX|Nifty FMCG"},

{"trading_symbol": "NIFTY METAL", "instrument_key": "NSE_INDEX|Nifty Metal"},

{"trading_symbol": "NIFTY PHARMA", "instrument_key": "NSE_INDEX|Nifty Pharma"},

{"trading_symbol": "NIFTY MIDCAP 150", "instrument_key": "NSE_INDEX|NIFTY MIDCAP 150"},

{"trading_symbol": "MIDCPNIFTY","instrument_key":"NSE_INDEX|NIFTY MID SELECT"},

{"trading_symbol": "NIFTY 500", "instrument_key": "NSE_INDEX|Nifty 500"},

{"trading_symbol": "NIFTY MEDIA", "instrument_key": "NSE_INDEX|Nifty Media"},

{"trading_symbol": "NIFTY ENERGY", "instrument_key": "NSE_INDEX|Nifty Energy"},

{"trading_symbol": "NIFTY REALTY", "instrument_key": "NSE_INDEX|Nifty Realty"},

{"trading_symbol": "NIFTY PSU BANK", "instrument_key": "NSE_INDEX|Nifty PSU Bank"},

{"trading_symbol": "NIFTYNXT50", "instrument_key": "NSE_INDEX|Nifty Next 50"},

{"trading_symbol": "NIFTY IND DIGITAL", "instrument_key": "NSE_INDEX|NIFTY IND DIGITAL"},

{"trading_symbol": "NIFTY IND DEFENCE", "instrument_key": "NSE_INDEX|Nifty Ind Defence"},

{"trading_symbol": "NIFTY IND TOURISM", "instrument_key": "NSE_INDEX|Nifty Ind Tourism"},

{"trading_symbol": "NIFTY OIL AND GAS", "instrument_key": "NSE_INDEX|NIFTY OIL AND GAS"},

{"trading_symbol": "NIFTY HEALTHCARE", "instrument_key": "NSE_INDEX|NIFTY HEALTHCARE"},

{"trading_symbol": "NIFTY SMLCAP 250", "instrument_key": "NSE_INDEX|NIFTY SMLCAP 250"},

{"trading_symbol": "NIFTY SMLCAP", "instrument_key": "BSE_INDEX|SMLCAP"},

{"trading_symbol": "NIFTY INFRA", "instrument_key": "NSE_INDEX|Nifty Infra"}

Hi @Ketan - any update whether this is fixed or not ?

@Ketan any update on this ?
Still not seeing the data for NIFTY OIL AND GAS FOR 2019

https ://api.upstox.com/v3/historical-candle/NSE_INDEX|NIFTY%20OIL%20AND%20GAS/months/1/2019-06-30/2019-06-01

(put a space after https because it wasn’t allowing me to post the whole link)

{“status”:“success”,“data”:{“candles”:}}